| Commercial Vehicle |
| In a country like India with a rugged infrastructure, commercial vehicles are put to the most severe of applications. This means you need to have a trouble free battery that will power the vehicle in the most harshest of terrain, extremes of heat and a host of other varied climate conditions. For commercial vehicles, being on the move is of utmost importance. Powerzone range of batteries allows you to Pick N Move. The only batteries in its class that are factory filled, charged, tested and ready to fit unlike other batteries mostly available in rural India. |
| Farm Vehicle |
| Our country is an agriculture driven economy. A range of farm vehicles are being employed in todays agricultural process to facilitate the farmer to reap in high growth. A walk in to the nearest Powerzone store will provide the Indian farmer a spectacular range of trouble free Maintenance free batteries to suit his farming needs and perform under extremes of heat conditions. |
| Key Features |
|
Application Chart
| Vehicle | Vehicle Type | Vehicle Manufacturer | Vehicle Model |
| Commercial Vehicle | Truck | Eicher | 27 |
| Commercial Vehicle | Truck | Eicher | 212 |
| Farm / Agriculture | Tractor | Eicher | 312 |
| Farm / Agriculture | Tractor | Eicher | 333 |
| Farm / Agriculture | Tractor | Eicher | 364 |
| Farm / Agriculture | Tractor | Eicher | 300 |
| Farm / Agriculture | Tractor | Eicher | 368 |
| Farm / Agriculture | Tractor | Eicher | 380 |
| Farm / Agriculture | Tractor | Eicher | 480 |
| Farm / Agriculture | Tractor | Eicher | 485 |
| Farm / Agriculture | Tractor | Eicher | 5150 |
| Farm / Agriculture | Tractor | Eicher | 5660 |
| Farm / Agriculture | Tractor | Escorts | 30 |
| Farm / Agriculture | Tractor | Escorts | 35 |
| Farm / Agriculture | Tractor | Escorts | 325 |
| Farm / Agriculture | Tractor | Escorts | 335 |
| Farm / Agriculture | Tractor | Farm Trac | E37 |
| Farm / Agriculture | Tractor | Farm Trac | 33 |
| Farm / Agriculture | Tractor | Farm Trac | 325 |
| Farm / Agriculture | Tractor | Farm Trac | 340 |
| Farm / Agriculture | Tractor | Farm Trac | 355 |
| Farm / Agriculture | Tractor | Ford | 3000 |
| Farm / Agriculture | Tractor | HMT | 2522 EDI |
| Farm / Agriculture | Tractor | HMT | 3022 |
| Farm / Agriculture | Tractor | HMT | 3522DX |
| Farm / Agriculture | Tractor | HMT | 3522DI |
| Farm / Agriculture | Tractor | International Tractors Limited | Sonalika DI 730 |
| Farm / Agriculture | Tractor | International Tractors Limited | 730II |
| Farm / Agriculture | Tractor | International Tractors Limited | 730 III |
| Farm / Agriculture | Tractor | International Tractors Limited | DI 735 |
| Farm / Agriculture | Tractor | International Tractors Limited | DI 740 |
| Farm / Agriculture | Tractor | Mahindra | Yuvraj |
| Farm / Agriculture | Tractor | Tafe | MF – 1035DI |
| Farm / Agriculture | Tractor | Tafe | 30DI |
| Farm / Agriculture | Tractor | Tafe | 241DI |
| Farm / Agriculture | Tractor | Tafe | 245DI |
| Farm / Agriculture | Tractor | Tafe | 5245DI |
| Farm / Agriculture | Tractor | Tafe | 4410 |
| Farm / Agriculture | Tractor | Tafe | 7250 |
| Farm / Agriculture | Tractor | Tafe | 241PM |
| Farm / Agriculture | Tractor | Tafe | 5900 |


